International children’s shoe sizes: American, European and British

Below you will find a children’s shoe size comparison chart in the American, European and British variants. We have also prepared a printable version of a PDF file you can use to find out your child’s shoe size in either measurement system by putting your child’s foot onto the printed page: see the link at the foot of the article.

Children. From 0 to 1 year

American sizes (USA) European sizes British sizes (GB) inches centimetres
0.5 16 0 3.25 8.3
1 16 0.5 3.5 8.9
1.5 17 1 3.625 9.2
2 17 1 3.75 9.5
2.5 18 1.5 4 10.2
3 18 2 4.125 10.5
3.5 19 2.5 4.25 10.8
4 19 3 4.5 11.4
4.5 20 3.5 4.625 11.7
5 20 4 4.75 12.1

 

Children, 1-5 years

American sizes (USA) European sizes British sizes (GB) inches centimetres
5.5 21 4.5 5 12.7
6 22 5 5.125 13.0
6.5 22 5.5 5.25 13.3
7 23 6 5.5 14.0
7.5 23 6.5 5.625 14.3
8 24 7 5.75 14.6
8.5 25 7.5 6 15.2
9 25 8 6.125 15.6
9.5 26 8.5 6.25 15.9
10 27 9 6.5 16.5
10.5 27 9.5 6.625 16.8
11 28 10 6.75 17.1
11.5 29 10.5 7 17.8
12 30 11 7.125 18.1

Children’s shoes, 6-10 years

American sizes (USA) European sizes British sizes (GB) inches centimetres
12.5 30 11.5 7.25 18.4
13 31 12 7.5 19.1
13.5 31 12.5 7.625 19.4
1 32 13 7.75 19.7
1.5 33 14 8 20.3
2 33 1 8.125 20.6
2.5 34 1.5 8.25 21.0
3 34 2 8.5 21.6
3.5 35 2.5 8.625 21.9
4 36 3 8.75 22.2
4.5 36 3.5 9 22.9
5 37 4 9.125 23.2
5.5 37 4.5 9.25 23.5
6 38 5 9.5 24.1
6.5 38 5.5 9.625 24.4
7 39 6 9.75 24.8

Women’s shoes

American sizes (USA) European sizes British sizes (GB) inches centimetres
4 35 2 8.1875 20.8
4.5 35 2.5 8.375 21.3
5 35-36 3 8.5 21.6
5.5 36 3.5 8.75 22.2
6 36-37 4 8.875 22.5
6.5 37 4.5 9.0625 23.0
7 37-38 5 9.25 23.5
7.5 38 5.5 9.375 23.8
8 38-39 6 9.5 24.1
8.5 39 6.5 9.6875 24.6
9 39-40 7 9.875 25.1
9.5 40 7.5 10 25.4
10 40-41 8 10.1875 25.9
10.5 41 8.5 10.3125 26.2
11 41-42 9 10.5 26.7
11.5 42 9.5 10.6875 27.1
12 42-43 10 10.875 27.6

Men’s shoes

American sizes (USA) European sizes British sizes (GB) inches centimetres
6 39 4 9.25 23.5
6.5 39 6 9.5 24.1
7 40 6.5 9.625 24.4
7.5 40-41 7 9.75 24.8
8 41 7.5 9.9375 25.4
8.5 41-42 8 10.125 25.7
9 42 8.5 10.25 26.0
9.5 42-43 9 10.4375 26.7
10 43 9.5 10.5625 27.0
10.5 43-44 10 10.75 27.3
11 44 10.5 10.9375 27.9
11.5 44-45 11 11.125 28.3
12 45 11.5 11.25 28.6
13 46 12.5 11.5625 29.4
14 47 13.5 11.875 30.2
15 48 14.5 12.1875 31.0
16 49 15.5 12.5 31.8

When choosing children’s shoes one should keep in mind that the new shoes must have at least 1.5 cm of free space between the big toe and the end of the front of the shoe:

  • The big toe needs 3 mm of additional space;
  • When walking the foot gets about 5 mm longer;
  • Add up 7 mm more for the child’s foot to grow.

It is also essential to remember that:

  • When your child is under 2 years old, his feet grow by a half-size every 2 months;
  • When your child is between 3 and 6 years old, you should measure his feet once every three months;
  • Once your child is 7 years old, you can measure his feet once every four months.

1 cm=2.54

Important! When printing check that the full page printing option is not on, print in the original scale. Download International children’s shoe sizes in PDF for print.

Об авторе
Поделитесь этой записью

Обсуждение закрыто.



Детские Ботаники: сайт для родителей и детей! © 2024 Все права защищены